The Official Fumbled Returns NFL Stock Portfolio is not made up of companies who have sports related products, or sponsorships, but rather stocks that have symbols which look like they could represent a particular team.
This is my version of the monkey throwing darts theory of picking stocks and it seems to be doing quite well.
As one might imagine, it was a bit difficult to actually come up with a symbol which could be easily related to an NFL franchise abbreviation or location. But I did manage to come up with one for each team. In some cases I had to resort to team owners or franchise players and (just in case you don’t like the one I picked for your team) I have alternate names listed as well.
All selected stock names count towards the average return for the watch list.
The Fumbled Returns NFL watch list is actually a diverse group of stocks, mutual funds and ETF’s and as you will see below has handedly beaten the averages over the past two years.
Sector Breakdown
2010 Average Returns
You can look up your favorite team stock symbol below to see how they have done.
| AFC North | 2009 | 2010 | |
| Raven Industries, Inc. | RAVN | 24% | 55% |
| Bengal Energy LTD | BNG.TO | 180% | -10% |
| Cleveland Biolabs Inc. | CBLI | 29% | 75% |
| BigBen Interactive | BIG.PA | 43% | 8% |
| AFC South | |||
| Texas Instruments | TXN | 44% | 39% |
| Colt Telecom Group | COLT.L | 48% | 0% |
| Jaguar Minning | JAG | 86% | -36% |
| Titan Machinery | TITN | 4% | 71% |
| AFC East | |||
| Buffalo Wild Wings | BWLD | 110% | 1% |
| Dolphin Capital Inv | DOLHF | 39% | -27% |
| Patriout Coal | PCX | 200% | 13% |
| JHT Total Stock Index | JETSX | 29% | 15% |
| AFC West | |||
| Bronco Drilling Co. | BRNC | -11% | 11% |
| Kansas City Southern | KSU | 45% | 58% |
| Oakmark Equity Income | OAKBX | 20% | 9% |
| Bolt Technology | BOLT | 32% | 4% |
| AFC Conference Average Return | 58% | 18% | |
| Alternate Names | |||
| Proshares Shortdow30 | DOG | -26% | -15% |
| Pittsburgh and WV RR | PW | -7% | 6% |
| Global Titans | DGT | 26% | 3% |
| Tennessee Power | TVE | 0% | -6% |
| Blue Dolphin Energy Co | BDCO | 6% | 549% |
| New England Bank Shares | NEBS | -26% | 83% |
| MassMutual Prem Index | DENVX | 24% | 11% |
| Kansas City Life Ins | KCLI | -18% | 4% |
| 38% | 38% | ||
| NFC North | |||
| Citi Group | C | -7% | 54% |
| Fidelity Souther Corp | LION | 81% | 89% |
| Grup Aeroport | PAC | 72% | 17% |
| MFS Intermediate Trust | MIN | 7% | -8% |
| NFC South | |||
| Falconstor Softwore Inc | FALC | 10% | -5% |
| Avis Budget Group | CAR | 1387% | 38% |
| Blackrock International | BRESX | 34% | 23% |
| The Bank Corp TBBK | TBBK | 109% | 27% |
| NFC East | |||
| Delta Airlines | DAL | 74% | 0% |
| ishares NYSE | NY | 17% | 9% |
| Eagle Bulk Shipping | EGLE | -41% | -12% |
| Dana Holdings | DAN | 1115% | 63% |
| NFC West | |||
| Cardinal Health | CAH | -13% | 23% |
| Stifel Financial | SF | 37% | 17% |
| Seahawk Drilling | HAWK | -14% | -66% |
| Sterling Bancorp | STL | -36% | 31% |
| NFC Conference Average Return | 177% | 19% | |
| Alternate Names | |||
| Green Bankshares | GRNB | -34% | -20% |
| Purple Corporation | PRPL | -89% | -54% |
| Russel Quantitative | REDSX | 20% | 11% |
| Formula Systems | FORTY | 154% | 61% |
| Total Average Returns | 146% | 15% |



Well finally Cleveland can win the division!