Yes folks, it is that time of month where we post the monthly watch list and update the year to date performance tracking our watch lists.
So far for most folks, 2012 has been a pretty good year; and that is true for the Fumbled Returns Watch Lists as well.
The returns have been impressive. However, with international markets the way they are, and international politics as well, one might be wise to take some off the top and hold on to some cash. Or, look for safer stocks with a good dividend.
As always, the watch list is a fairly diverse list of stocks and we have some dividend paying stocks mixed in!
Feel free to take a look through this months list and make your own dicisions. I myself will likely (as I have promised to do) choose one or two to add to my personal investments.
Fumbled Returns stocks to watch for March.
| SYMBOL | NAME |
| AAPL | Apple Inc |
| AFAM | Almost Family Inc |
| AMAT | Applied Materials Inc. |
| ATVI | Activision Blizza |
| AXTI | AXT Inc |
| BCR | C.R. Bard |
| BMC | BMC Software |
| DD | E.I. du Pont de N |
| EGO | Eldorado Gold Cor |
| GTAT | GT Advanced Techn |
| HITK | Hi-Tech Pharmacal |
| INTC | Intel Corporation |
| MKSI | MKS Instruments |
| MSFT | Microsoft Corp |
| NSU | Nevsun Resources |
| ORCL | Oracle Corp |
| PDLI | PDL BioPharma |
| TW | Towers Watson & C |
| DIT | AMCON Distributin |
| EVI | EnviroStar |
| AEP | American Electric |
| ASYS | Amtech Systems |
| CISG | CNinsure Inc. |
| ESP | Espey Mfg. & Elec |
| RTIX | RTI Biologics |
| SUP | Superior Industri |
| XLS | Exelis Inc. Commo |
| IXYS | IXYS Corporation |
| AHGP | Alliance Holdings |
| CACC | Credit Acceptance |
| CALM | Cal-Maine Foods |
| CHKE | Cherokee Inc. |
| EXC | Exelon Corporatio |
| IPI | Intrepid Potash |
| MDSO | Medidata Solution |
| NPK | National Presto I |
| NVMI | Nova Measuring In |

